The Market Yesterday

EGP / USD CBE market average: Buy 17.7732 | Sell 17.8732EGP / USD at CIB: Buy 17.79 | Sell 17.89EGP…

EGP / USD CBE market average: Buy 17.7713 | Sell 17.8713EGP / USD at CIB: Buy 17.77 | Sell 17.87EGP…

EGP / USD CBE market average: Buy 17.7699 | Sell 17.8699 EGP / USD at CIB: Buy 17.77 | Sell…

EGP / USD CBE market average: Buy 17.7662 | Sell 17.8662 EGP / USD at CIB: Buy 17.77 | Sell…

EGP / USD CBE market average: Buy 17.7632 | Sell 17.8632 EGP / USD at CIB: Buy 17.77 | Sell…

EGP / USD CBE market average: Buy 17.7613 | Sell 17.8613 EGP / USD at CIB: Buy 17.77 | Sell…

EGP / USD CBE market average: Buy 17.76 | Sell 17.86 EGP / USD at CIB: Buy 17.77 | Sell…

EGP / USD CBE market average: Buy 17.76 | Sell 17.86 EGP / USD at CIB: Buy 17.75 | Sell…

Something went wrong. Please refresh the page and/or try again.

Now Playing
Now Playing
00:00
00:00