The Market Yesterday

EGP / USD CBE market average: Buy 17.7544 | Sell 17.8544 EGP / USD at CIB: Buy 17.75 | Sell…

EGP / USD CBE market average: Buy 17.7591 | Sell 17.8579 EGP / USD at CIB: Buy 17.75 | Sell…

EGP / USD CBE market average: Buy 17.7491 | Sell 17.8482 EGP / USD at CIB: Buy 17.73 | Sell…

EGP / USD CBE market average: Buy 17.7115 | Sell 17.8100 EGP / USD at CIB: Buy 17.73 | Sell…

EGP / USD CBE market average: Buy 17.6834 | Sell 17.7822 EGP / USD at CIB: Buy 17.69 | Sell…

EGP / USD CBE market average: Buy 17.6594 | Sell 17.7594 EGP / USD at CIB: Buy 17.67 | Sell…

EGP / USD CBE market average: Buy 17.6500 | Sell 17.7500 EGP / USD at CIB: Buy 17.66 | Sell…

EGP / USD CBE market average: Buy 17.6672 | Sell 17.7672 EGP / USD at CIB: Buy 17.66 | Sell…

Something went wrong. Please refresh the page and/or try again.

Now Playing
Now Playing
00:00
00:00