The Market Yesterday

EGP / USD CBE market average: Buy 17.6015 | Sell 17.7015 EGP / USD at CIB: Buy 17.58 | Sell…

EGP / USD CBE market average: Buy 17.5997 | Sell 17.6997 EGP / USD at CIB: Buy 17.58 | Sell…

Powered by EGP / USD CBE market average: Buy 17.5974 | Sell 17.6968 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.6037 | Sell 17.7035 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.6049 | Sell 17.7041 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.6041 | Sell 17.7040 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.6016 | Sell 17.7015 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.5993 | Sell 17.6991 EGP / USD at CIB: Buy 17.58…

Something went wrong. Please refresh the page and/or try again.

Now Playing
Now Playing
00:00
00:00