The Market Yesterday

Powered by EGP / USD CBE market average: Buy 17.5987 | Sell 17.6985 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.5988 | Sell 17.6987 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.5975 | Sell 17.6974 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.5971 | Sell 17.6969 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.5969 | Sell 17.6968 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.5960 | Sell 17.6960 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.5965 | Sell 17.6965 EGP / USD at CIB: Buy 17.58…

Powered by EGP / USD CBE market average: Buy 17.5937 | Sell 17.6937 EGP / USD at CIB: Buy 17.58…

Something went wrong. Please refresh the page and/or try again.

Now Playing
Now Playing
00:00
00:00