Powered by EGP / USD CBE market average: Buy 17.5997 | Sell 17.6997 EGP / USD at CIB: Buy 17.60…
The Market Yesterday
Home
/
The Market Yesterday
Powered by EGP / USD CBE market average: Buy 17.6006 | Sell 17.7006 EGP / USD at CIB: Buy 17.60…
Powered by EGP / USD CBE market average: Buy 17.6059 | Sell 17.7059 EGP / USD at CIB: Buy 17.60…
Powered by EGP / USD CBE market average: Buy 17.6129 | Sell 17.7129 EGP / USD at CIB: Buy 17.61…
Powered by EGP / USD CBE market average: Buy 17.6155 | Sell 17.7155 EGP / USD at CIB: Buy 17.62…
Powered by EGP / USD CBE market average: Buy 17.6169 | Sell 17.7169 EGP / USD at CIB: Buy 17.61…
Powered by EGP / USD CBE market average: Buy 17.62 | Sell 17.72 EGP / USD at CIB: Buy 17.61…
Powered by EGP / USD CBE market average: Buy 17.6174 | Sell 17.7174 EGP / USD at CIB: Buy 17.61…
Something went wrong. Please refresh the page and/or try again.