EGP / USD CBE market average: Buy 17.6 | Sell 17.7 EGP / USD at CIB: Buy 17.57 | Sell…
The Market Yesterday
Home
/
The Market Yesterday
EGP / USD CBE market average: Buy 17.5929 | Sell 17.6929 EGP / USD at CIB: Buy 17.56 | Sell…
EGP / USD CBE market average: Buy 17.5909 | Sell 17.6909 EGP / USD at CIB: Buy 17.56 | Sell…
EGP / USD CBE market average: Buy 17.5904 | Sell 17.6904 EGP / USD at CIB: Buy 17.56 | Sell…
EGP / USD CBE market average: Buy 17.6004 | Sell 17.7003 EGP / USD at CIB: Buy 17.56 | Sell…
EGP / USD CBE market average: Buy 17.6015 | Sell 17.7006 EGP / USD at CIB: Buy 17.58 | Sell…
EGP / USD CBE market average: Buy 17.5997 | Sell 17.6988 EGP / USD at CIB: Buy 17.58 | Sell…
EGP / USD CBE market average: Buy 17.5991 | Sell 17.6991 EGP / USD at CIB: Buy 17.58 | Sell…
Something went wrong. Please refresh the page and/or try again.