The Market Yesterday

EGP / USD CBE market average: Buy 17.5950 | Sell 17.6944 EGP / USD at CIB: Buy 17.58 | Sell…

EGP / USD CBE market average: Buy 17.5933 | Sell 17.6917 EGP / USD at CIB: Buy 17.59 | Sell…

EGP / USD CBE market average: Buy 17.5881 | Sell 17.6861 EGP / USD at CIB: Buy 17.58 | Sell…

EGP / USD CBE market average: Buy 17.5853 | Sell 17.6831 EGP / USD at CIB: Buy 17.58 | Sell…

EGP / USD CBE market average: Buy 17.5853 | Sell 17.6828 EGP / USD at CIB: Buy 17.58 | Sell…

EGP / USD CBE market average: Buy 17.5861 | Sell 17.6828 EGP / USD at CIB: Buy 17.59 | Sell…

EGP / USD CBE market average: Buy 17.5814 | Sell 17.6786 EGP / USD at CIB: Buy 17.56 | Sell…

EGP / USD CBE market average: Buy 17.5739 | Sell 17.6717 EGP / USD at CIB: Buy 17.55 | Sell…

Something went wrong. Please refresh the page and/or try again.

Now Playing
Now Playing
00:00
00:00